Data for the Spay and Neuter Assistance Program
Numbers for the SNAP Program
Spay and Neuter Assistance Program (SNAP)
October 1, 2020, to December 31, 2020
Dog | Puppy | Cat | Kitten | Total | |
Surrender | 5 | 6 | 4 | 5 | 20 |
SNAP | 32 | 8 | 26 | 16 | 82 |
TOTAL | 37 | 14 | 30 | 21 | 102 |
Spay and Neuter Assistance Program (SNAP)
January 1, 2021, to June 25, 2021
Dog | Puppy | Cat | Kitten | Total | |
Surrender | 7 | 0 | 23 | 6 | 36 |
SNAP | 42 | 5 | 54 | 3 | 104 |
TOTAL | 49 | 5 | 77 | 9 | 140 |
242 animals were part of the SNAP Program on Piikani Nation